Ruby Grapefruit
HS Code | 0805.50 |
Product Variety | Star Ruby (Dark Red), Rio Red, White Marsh |
Season Availability | November – April (Peak: Jan – Feb) |
Export Season | January to February |
Quality Grade | Class 1 (Export Grade) / High Juice Content |
Calibration (Counts) | 30, 35, 40, 45, 50, 55, 60 (Standard Export Counts) |
Color | Yellow skin with red blush; Deep red flesh |
Packaging Options | 15kg Open Top / Telescopic Carton, 10kg Plastic Box |
Container Capacity | 40ft Reefer High Cube: |
Shelf Life & Storage | 60-90 days with proper cold storage (10-12°C) |
Juice Parameters | High (>45%), Seedless or Low Seed |
Seeds |
|
Season
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
✅ | ✅ | ✅ | 🟡 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✅ | 🔵 |
🔵 Season Start
✅ Peak Season
🟡 Limited Supply
❌ Off Season
