Potatoes Factsheet
HS Code | 0701.90 |
Product Variety | Spunta, Mondial, Nicola, Kara, Diamant (Oval shape, Creamy flesh) |
Industrial Variety | Hermes, Lady Rosetta, Caruso (Round shape, High Dry Matter for Chips) |
Season Availability | January to July |
Export Season |
|
Quality Grade | Class 1 / Pest-Free Area (PFA) Sourced / Sorted & Graded |
Calibration (Sizes) | 35-55mm, 40-60mm, 50mm+, 60mm+ |
Packaging Options | • 5kg, 10kg, 25kg Mesh/PP Bags |
Container Capacity | 40ft Reefer High Cube: |
Shelf Life & Storage | 90 – 180 days (Maintained at 4°C – 6°C with ventilation) |
Other Parameters |
|
Season
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 🟡 | ❌ | ❌ | ❌ | ❌ | 🔵 |
🔵 Season Start
✅ Peak Season
🟡 Limited Supply
❌ Off Season
