Corn Silage
HS Code | 2309.90 |
Product Variety | Round Bales with 6-8 layers of UV-stretch film |
Season Availability | September to October |
Quality Grade | RFV: 130-150+ |
Crude Protein (CP) | 7% – 9% |
Moisture Content | 55%–65% |
Dry Matter | 30% – 35% (DM) |
Stach Content | 25% – 30% |
Metabolizable Energy (ME) | 10.5 – 11.5 MJ/kg DM |
pH Level | 3.8 – 4.2 (Optimal Fermentation) |
Color | Green, yellowish green |
Physical Form | Chop length 10 – 15 cm |
Packaging Options | • Large Bales around 480–500 kg |
Container Capacity | 40ft Dry High Cube: |
Shelf Life & Storage | 6-12 months (Maintained film intact) |
Purity | 99% Free from weeds, dust, and mold |
Season
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
❌ | ❌ | ❌ | ❌ | ❌ | ❌ | 🔵 | ✅ | ✅ | ✅ | 🟡 | ❌ |
🔵 Season Start
✅ Peak Season
🟡 Limited Supply
❌ Off Season
